Showing 1 - 20 out of 544
Germany
2024
| Engine Power | 1.5 kW |
|---|
Italy
2001
| Working width | 150 mm |
|---|---|
| Max workpiece weight | 120 kg |
| Engine Power | 1.5 kW |
| Working height | 510 mm |
|---|---|
| Spindle Speed | 2400 rpm |
| Working length | 530 mm |
Italy
2016
| Working height | 550 mm |
|---|---|
| Spindle Speed | 8000 rpm |
| Max workpiece weight | 600 kg |
|---|---|
| Engine Power | 15 kW |
United Kingdom
2010
| Working width | 1900 mm |
|---|---|
| Max workpiece weight | 1000 kg |
| Working length | 2500 mm |
| Working height | 600 mm |
|---|---|
| Engine Power | 37.28561 kW |
Germany
2009
| Working width | mm |
|---|---|
| Max workpiece weight | 2500 kg |
| Engine Power | 7.5 kW |
| Working height | mm |
|---|---|
| Spindle Speed | 1600 rpm |
| Working length | mm |
Hungary
2022
| Working width | mm |
|---|---|
| Max workpiece weight | kg |
| Engine Power | kW |
| Working height | 400 mm |
|---|---|
| Spindle Speed | 1600 rpm |
| Working length | 250 mm |
Poland
1997
| Spindle Speed | 3000 rpm |
|---|
| Engine Power | 15 kW |
|---|
Spain
2016
| Working width | mm |
|---|---|
| Max workpiece weight | 1500 kg |
| Engine Power | kW |
| Working height | mm |
|---|---|
| Spindle Speed | 2000 rpm |
| Working length | mm |
Czech Republic
2005
| Spindle Speed | 4000 rpm |
|---|
Denmark
1980
| Working height | 770 mm |
|---|
| Engine Power | 2.2 kW |
|---|
Germany
1998
| Max workpiece weight | 150 kg |
|---|---|
| Engine Power | 1.5 kW |
| Spindle Speed | 3000 rpm |
|---|
Greece
1997
Romania
2019
| Working width | 1000 mm |
|---|---|
| Max workpiece weight | 730 kg |
| Working height | 600 mm |
|---|---|
| Working length | 700 mm |