Exapro is your premier marketplace for high-quality used industrial machinery. We present our selection of industrial ovens under the Miscellaneous Industrial Equipment category. These ovens are professionally maintained, offering an excellent blend of efficiency, durability, and value.
Our industrial ovens excel in providing reliable and precise heating for a variety of applications, including drying, curing, baking, and heat treating. They are essential for industries such as automotive, aerospace, electronics, and food processing, where consistent and controllable heat is crucial for product quality and performance.
Every industrial oven goes through a stringent vetting process, ensuring quality and performance. Our machinery is cost-effective, promising significant savings compared to new equipment without compromising efficiency. Renowned brands like Despatch, Blue M, and Nabertherm are part of our selection, known for their reliability and advanced technology. Prices range between €5,000 and €50,000, catering to diverse budget scales.
For detailed information or to request a quote, reach out to our dedicated team, ready to assist you with your specific needs. At Exapro, we're all about facilitating your business growth through quality and affordability. Trust in Exapro for your industrial machinery needs and boost your productivity today.
Showing 1 - 20 out of 107
Germany
2009
| Inside Length | 250 mm |
|---|---|
| Inside Height | 500 mm |
| Engine Power | 6.4 kW |
| Inside Width | 140 mm |
|---|---|
| Heating Method | others |
| Max Temperature | 1280 °C |
Belgium
2019
| Inside Height | 13 mm |
|---|---|
| Engine Power | 2500 kW |
| Heating Method | electric |
|---|
Poland
2008
| Inside Length | 14000 mm |
|---|---|
| Inside Height | 14000 mm |
| Engine Power | 50 kW |
| Inside Width | 1200 mm |
|---|---|
| Heating Method | gas |
| Max Temperature | 1250 °C |
Italy
2013
Poland
1980
| Inside Length | 22400 mm |
|---|---|
| Inside Height | 440 mm |
| Max Temperature | 698 °C |
| Inside Width | 1000 mm |
|---|---|
| Heating Method | gas |
France
2016
| Heating Method | electric |
|---|
| Engine Power | 70 kW |
|---|
Italy
2005
| Inside Length | 5000 mm |
|---|---|
| Inside Height | 800 mm |
| Engine Power | 11 kW |
| Inside Width | 2500 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 700 °C |
| Inside Length | 1200 mm |
|---|---|
| Inside Height | 650 mm |
| Engine Power | 105 kW |
| Inside Width | 900 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 750 °C |
Spain
2022
| Inside Length | 2600 mm |
|---|---|
| Inside Height | 900 mm |
| Engine Power | 16 kW |
| Inside Width | 1600 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 250 °C |
Czech Republic
2016
| Inside Length | 500 mm |
|---|---|
| Inside Height | 800 mm |
| Engine Power | 50 kW |
| Inside Width | 500 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 1400 °C |
| Inside Length | 500 mm |
|---|---|
| Inside Height | 800 mm |
| Engine Power | 50 kW |
| Inside Width | 500 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 1300 °C |
| Heating Method | electric |
|---|---|
| Max Temperature | 700 °C |
| Engine Power | 11 kW |
|---|
| Inside Length | 12000 mm |
|---|---|
| Inside Height | 3500 mm |
| Max Temperature | 80 °C |
| Inside Width | 4000 mm |
|---|---|
| Heating Method | gas |
Netherlands
2010
| Inside Length | 2000 mm |
|---|---|
| Inside Height | 1250 mm |
| Max Temperature | 400 °C |
| Inside Width | 1250 mm |
|---|---|
| Engine Power | 33 kW |
Romania
2018