Showing 21 - 40 out of 176
Bulgaria
1998
| Max printing length | 1490 mm |
|---|---|
| Printing speed | 100 u/mn |
| Max printing width | 1060 mm |
|---|
| Printing technology | SLS / MJF (Selective Laser Sintering / Multi Jet Fusion) |
|---|---|
| Build width (Y) | 230 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 230 mm |
|---|---|
| Build height (Z) | 230 mm |
Czech Republic
2014
| Working width | 5000 mm |
|---|
| Nr. of colours | 8 |
|---|
| Max. paper length | 370 cm |
|---|---|
| Min. paper length | 140 cm |
| Speed (sheets per hour) |
| Max. paper width | 320 cm |
|---|---|
| Min. paper width | 105 cm |
Spain
2002
| Colours nb | 7 |
|---|---|
| Web width | 330 mm |
| Unwinder diameter | 600 mm |
| Corona treatment | No |
| Printing width | 330 mm |
|---|---|
| Speed | 100 m/min |
| Gearless | No |
| Working width | 2500 mm |
|---|
| Type of material | Paper |
|---|
Poland
2022
| Working width | 1300 mm |
|---|
| Type of material | Plastic foil |
|---|
| Max. paper length | 66 cm |
|---|
| Max. paper width | 37.5 cm |
|---|
Luxembourg
2020
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 190 mm |
| Print Accuracy | 10 µm |
| Print Speed | 24 mm/s |
| Build length (X) | 230 mm |
|---|---|
| Build height (Z) | 200 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
Italy
2023
| Max printing length | 600 mm |
|---|---|
| Nb colours | 8 |
| Max printing width | 400 mm |
|---|
United Kingdom
1975
| Max. paper length | 33 cm |
|---|---|
| Max units/min | /min |
| Max. paper width | 18.5 cm |
|---|
Greece
2005
| Max printing length | 5000 mm |
|---|---|
| Printing speed | 25 u/mn |
| Max printing width | 1600 mm |
|---|---|
| Nb colours | 6 |
| Working width | 1650 mm |
|---|
| Nr. of colours | 4 |
|---|
Romania
2021
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 1000 mm |
| Print Accuracy | 0.05 µm |
| Print Speed | 200 mm/s |
| Build length (X) | 1000 mm |
|---|---|
| Build height (Z) | 1000 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
Poland
2019
| Working width | 1600 mm |
|---|
| Type of material | Plastic foil |
|---|
| Flaming | no |
|---|
France
1990