Showing 21 - 40 out of 251
| Max. paper length | 297 cm |
|---|---|
| Min. paper length | 100 cm |
| Speed (sheets per hour) | 600 |
| Max. paper width | 390 cm |
|---|---|
| Min. paper width | 100 cm |
Poland
2020
| Printing technology | SLA / DLP (Stereolithography / Digital Light Processing) |
|---|
Spain
2021
| Printing technology | |
|---|---|
| Build width (Y) | mm |
| Print Accuracy | µm |
| Print Speed | mm/s |
| Build length (X) | mm |
|---|---|
| Build height (Z) | mm |
| Material Compatibility |
Czech Republic
2014
| Working width | 5000 mm |
|---|
| Nr. of colours | 8 |
|---|
Italy
2019
| Width | 250 mm |
|---|---|
| Die cutting | No |
| Laminating | No |
|---|---|
| Rewinder | Yes |
Poland
2020
| Build length (X) | 600 mm |
|---|---|
| Build height (Z) | 600 mm |
| Build width (Y) | 600 mm |
|---|
| Nr. of colours | 5 |
|---|
| RIP model |
|---|
Belgium
1970
France
2024
| Max printing length | 498 mm |
|---|---|
| Nb colours | 4 |
| Max printing width | 406 mm |
|---|
Luxembourg
2020
France
2020
| Printing technology | SLA / DLP (Stereolithography / Digital Light Processing) |
|---|---|
| Build width (Y) | 70.2 mm |
| Material Compatibility | Resins: Standard, castable, flexible, biocompatible. |
| Build length (X) | 124.8 mm |
|---|---|
| Build height (Z) | 196 mm |
| Print Speed | -1 mm/s |
Italy
2001
| Opening in cm | 72 |
|---|---|
| Max. paper width | 70 cm |
| Side table left | Yes |
| Photo cells | Yes |
| Max. paper length | 100 cm |
|---|---|
| Air table | Yes |
| Side table right | Yes |
Argentina
1968
| Max. paper length | 0 cm |
|---|---|
| Nbr of copies | 25000 Mio |
| Coating unit | No |
| Max. paper width | 0 cm |
|---|---|
| Perfecting | No |
| Chromed cylinders | No |
Serbia
2004
| Max printing length | 100 cm |
|---|---|
| Number of colours | 8 |
| Max product diameter | 5050 mm |
| Max printing width | 70 cm |
|---|---|
| Max product height | 1850 mm |
| Flaming | no |
| Colours nb | 4 |
|---|---|
| Web width | 1700 mm |
| Unwinder diameter | 1500 mm |
| Printing width | 1680 mm |
|---|---|
| Speed | 250 m/min |
Spain
2024
| Max printing length | 800 mm |
|---|
| Max printing width | 600 mm |
|---|