Showing 1 - 20 out of 106
Italy
2022
Bulgaria
1986
Poland
1996
| Clamping force | 100 T |
|---|---|
| Tie bar spacing (H) | 420 mm |
| Shot volume | 182 cm³ |
| Pressure on material | 1670 bar |
| Platen width | 570 mm |
| Opening of the press | 500 mm |
| Screw diameter | 35 mm |
|---|---|
| Tie bar spacing (V) | 420 mm |
| Shot weight | 166 g |
| Platen length | 570 mm |
| Robot interface | |
| Mould size |
Tunisia
2014
| Clamping force | 150 T |
|---|---|
| Tie bar spacing (H) | 470 mm |
| Shot weight | 184 g |
| Equipped with robot | No |
| Mould size |
| Screw diameter | 40 mm |
|---|---|
| Shot volume | 200 cm³ |
| Pressure on material | 2000 bar |
| Robot interface |
| Clamping force | 250 T |
|---|---|
| Tie bar spacing (H) | 630 mm |
| Shot volume | 664 cm³ |
| Pressure on material | 2000 bar |
| Platen width | 900 mm |
| Equipped with robot | No |
| Number of cores | 2 |
| Opening of the press | 1300 mm |
| Screw diameter | 60 mm |
|---|---|
| Tie bar spacing (V) | 630 mm |
| Shot weight | 607 g |
| Platen length | 900 mm |
| Bi-metal screw | Yes |
| Robot interface | SI |
| Number of heating zones | 4 |
| Mould size | 630 X630X900 |
| Clamping force | 100 T |
|---|---|
| Tie bar spacing (H) | 420 mm |
| Shot volume | 188 cm³ |
| Pressure on material | 1350 bar |
| Platen width | 545 mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | 500 mm |
| Screw diameter | 45 mm |
|---|---|
| Tie bar spacing (V) | 420 mm |
| Shot weight | 151 g |
| Platen length | 545 mm |
| Bi-metal screw | No |
| Robot interface | |
| Number of heating zones | 1 |
| Mould size |
Mexico
1994
| Volume | 1 L |
|---|
| Extruder diameter | 60 mm |
|---|
Italy
2002
| Screw diameter | 45 mm |
|---|
India
1989
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 530 mm |
| Shot volume | 442 cm³ |
| Pressure on material | 1772 bar |
| Platen width | 790 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 550 mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 530 mm |
| Shot weight | 497 g |
| Platen length | 790 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | 4 |
| Mould size |
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 530 mm |
| Shot volume | 442 cm³ |
| Pressure on material | 1772 bar |
| Platen width | 790 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 550 mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 530 mm |
| Shot weight | 497 g |
| Platen length | 790 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | 4 |
| Mould size |
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 530 mm |
| Shot volume | 442 cm³ |
| Pressure on material | 1772 bar |
| Platen width | 790 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 550 mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 530 mm |
| Shot weight | 497 g |
| Platen length | 790 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | 4 |
| Mould size |
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 530 mm |
| Shot volume | 442 cm³ |
| Pressure on material | 1772 bar |
| Platen width | 790 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 550 mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 530 mm |
| Shot weight | 497 g |
| Platen length | 790 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | 4 |
| Mould size |
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 530 mm |
| Shot volume | 442 cm³ |
| Pressure on material | 1772 bar |
| Platen width | 790 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 550 mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 530 mm |
| Shot weight | 497 g |
| Platen length | 790 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | 4 |
| Mould size |
| Robot interface |
|---|
| Mould size |
|---|
Portugal
2016
| Robot interface |
|---|
| Mould size |
|---|
Poland
2010
| Plastifying capacity | 500 kg/h |
|---|
| Output | 500 kg/h |
|---|