Showing 1 - 20 out of 176
Czech Republic
2014
Italy
2022
| Build length (X) | 600 mm |
|---|---|
| Build height (Z) | 500 mm |
| Build width (Y) | 325 mm |
|---|
Spain
2016
| Working width | 2050 mm |
|---|
| Nr. of colours | 6 |
|---|
Poland
2022
| Working width | 1300 mm |
|---|
| Type of material | Plastic foil |
|---|
| Flaming | no |
|---|
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 297 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 420 mm |
|---|---|
| Build height (Z) | 210 mm |
| Print Speed | 80 mm/s |
| Max printing length | 150 cm |
|---|---|
| Number of colours | 1 |
| Max speed | 800 u/h |
| Flaming | no |
| Max printing width | 100 cm |
|---|---|
| Max product height | 120 mm |
| Feeding | Semi-automatic |
United Kingdom
1990
| Nr. of colours | 1 |
|---|---|
| Laminating | No |
| Rewinder | Yes |
| Width | 410 mm |
|---|---|
| Die cutting | Yes |
Italy
1997
Italy
2009
Austria
1990
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 50 cm |
| Possible actions | Hot Foil Stamping |
| Honeycomb Chase | Yes |
| Max. paper width | 142 cm |
|---|---|
| Min. paper width | 70 cm |
| Max sheets/hour | 4500 |
India
2008
| Max. paper length | 80 cm |
|---|---|
| Min. paper length | 12.6 cm |
| Max. paper width | 80 cm |
|---|---|
| Min. paper width | 6 cm |
Austria
2024
Italy
2018
Italy
2020