Showing 1 - 20 out of 97
| X stroke | 3200 mm |
|---|---|
| Z stroke | 300 mm |
| Tool changer positions | 14 |
| CNC type | machine center |
| Y stroke | 1300 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 100 m³/h |
| X stroke | 2500 mm |
|---|---|
| Z stroke | 200 mm |
| Y stroke | 1300 mm |
|---|---|
| CNC type | Fresadora CNC 3 ejes |
Poland
2018
| X stroke | 3300 mm |
|---|---|
| Z stroke | 125 mm |
| Tool changer positions | 12 |
| CNC type | Woodflash |
| Y stroke | 1280 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | 90 m³/h |
Belarus
2018
| X stroke | 3280 mm |
|---|---|
| Z stroke | 240 mm |
| CNC type | machining center |
| Y stroke | 1660 mm |
|---|---|
| Tool changer positions | 16 |
| X stroke | 3140 mm |
|---|---|
| Z stroke | 200 mm |
| CNC type |
| Y stroke | 1560 mm |
|---|---|
| Tool changer positions | 13 |
| X stroke | 3098 mm |
|---|---|
| Z stroke | 320 mm |
| Tool changer positions | 14 |
| CNC type | Biesse BH660 |
| Y stroke | 2203 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 2 m³/h |
| X stroke | 3100 mm |
|---|---|
| Z stroke | 320 mm |
| Tool changer positions | 8 |
| CNC type |
| Y stroke | 2200 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 2 m³/h |
United Arab Emirates
2012
| Board thickness | 60 mm |
|---|---|
| Feed advance | 18 m/min |
| Glue tank | Yes |
| Edge thickness | 3 mm |
|---|---|
| Sound-proof cabin | Yes |
| Board thickness | 50 mm |
|---|---|
| Feed advance | 11 m/min |
| Edge thickness | 8 mm |
|---|---|
| Glue tank | Yes |
Czech Republic
2016
| X stroke | 3686 mm |
|---|---|
| Z stroke | 149 mm |
| Tool changer positions | 10 |
| CNC type | nesting |
| Y stroke | 1555 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 500 m³/h |
Romania
1996
Poland
2008
| Nbr of Spreaders | 2 |
|---|
| Production speed | 4 m/min |
|---|