Showing 1 - 20 out of 185
Romania
2024
Poland
2012
Italy
2009
| Type | |
|---|---|
| Crushing area | mm |
| Output | kg/h |
|---|---|
| Engine Power | W |
| Clamping force | 200 T |
|---|---|
| Tie bar spacing (H) | 570 mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 650 mm |
| Screw diameter | 55 mm |
|---|---|
| Tie bar spacing (V) | 570 mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | 60 T |
|---|---|
| Pressure on material | 2240 bar |
| Mould size |
| Screw diameter | 25 mm |
|---|---|
| Robot interface |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 2500 bar |
| Platen width | mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 18 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | 18 g |
| Platen length | mm |
| Bi-metal screw | No |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Netherlands
2021
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 30 mm |
|---|---|
| Tie bar spacing (V) | 570 mm |
| Shot weight | 97 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Netherlands
2018
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 2500 bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 30 mm |
|---|---|
| Tie bar spacing (V) | 270 mm |
| Shot weight | 79 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | 820 mm |
| Shot volume | 2036 cm³ |
| Pressure on material | bar |
| Platen width | 1171 mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 700 mm |
| Screw diameter | 90 mm |
|---|---|
| Tie bar spacing (V) | 820 mm |
| Shot weight | 1860 g |
| Platen length | 1171 mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Germany
2016
| Screw diameter | 70 mm |
|---|---|
| Tie bar spacing (V) | 820 mm |
| Platen width | 1171 mm |
| Opening of the press | 700 mm |
| Tie bar spacing (H) | 820 mm |
|---|---|
| Platen length | 1171 mm |
| Robot interface | |
| Mould size |
Italy
2005
| Type | Shredder |
|---|
| Engine Power | 132 W |
|---|
Germany
1989
| Volume | 10 L |
|---|
Switzerland
2005
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 210 bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 55 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | Yes |
| Robot interface | |
| Number of heating zones | |
| Mould size |
France
1993
| Volume | L |
|---|---|
| Outputs/hours | |
| Nbr of stations |
| Extruder diameter | mm |
|---|---|
| Nbr of heads |
Italy
1991
| Screw diameter | 70 mm |
|---|---|
| Type |
| Output | 120 kg/h |
|---|