Showing 1 - 20 out of 130
| Strength | 125 T |
|---|---|
| Distance between uprights | 2700 mm |
| Throat | 400 mm |
| Axis number | 4 |
| Folding length | 3200 mm |
|---|---|
| CNC | DELEM |
| Vertical stroke | 200 mm |
| Engine Power | 11 kW |
Turkey
2020
| Metal length | mm |
|---|---|
| Max steel thickness | mm |
| Type of source | |
| CNC | |
| Power | W |
| Metal width | mm |
|---|---|
| Nbr of heads | |
| Source model | |
| Type of CNC |
| Metal length | 15000 mm |
|---|---|
| Max steel thickness | 200 mm |
| Source model | |
| Type of CNC |
| Metal width | 3000 mm |
|---|---|
| Type of source | Gas + Plasma |
| CNC | Yes |
| Metal length | 6000 mm |
|---|---|
| Source model |
| Metal width | 2000 mm |
|---|---|
| Type of CNC |
Slovenia
2013
| Strength | 130 T |
|---|---|
| Axis number | 7 |
| CNC |
|---|
| Power in tons | 30 T |
|---|---|
| Power | 2500 W |
| Max thickness | 6 mm |
| Max weight of the workpiece | 45 kg |
| Metal length | 3020 mm |
|---|---|
| Metal width | 1500 mm |
| CNC type | emlnt |
India
2008
| Power in tons | 20 T |
|---|---|
| CNC type | |
| Max steel thickness | 3.2 mm |
| Metal width with repositioning | 1270 mm |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1270 mm |
| Length with repositioning | 5000 mm |
| Number of strokes per minute | 780 |
India
2008
| Power in tons | 30 T |
|---|---|
| CNC type | |
| Max steel thickness | 4.5 mm |
| Metal width with repositioning | 1525 mm |
| Max. Weight of the workpiece | 160 kg |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1525 mm |
| Length with repositioning | 5000 mm |
| Number of strokes per minute | 500 |
| Number of tools | 45 |
Poland
2012
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | 920 kg |
| Cutting length | 3100 mm |
|---|
| Max. cutting thickness | 6 mm |
|---|
| Strength | 80 T |
|---|---|
| Distance between uprights | 2200 mm |
| Vertical stroke | 100 mm |
| Engine Power | 8 kW |
| Folding length | 2500 mm |
|---|---|
| CNC | MECOS |
| Axis number | 1 |
| Hole | No |
| Cutting length | 4100 mm |
|---|---|
| CNC | TASK ENC1 |
| Backgauge adjustment | 1000 mm |
| Max. cutting thickness | 6 mm |
|---|---|
| Back gauge type | Motorised |
| Option to cut tubes | no |
|---|---|
| CNC type |
| CNC | no |
|---|
Czech Republic
2011
| Cutting length | 3100 mm |
|---|
| Max. thickness | 6 mm |
|---|
Czech Republic
2011
| Strength | 160 T |
|---|---|
| CNC |
| Folding length | 3700 mm |
|---|
Poland
1999
| Cutting length | 3100 mm |
|---|---|
| CNC |
| Max. cutting thickness | 10 mm |
|---|
| Cutting length | 4060 mm |
|---|---|
| CNC | Cybelec cybtuch 8 |
| Min. cutting angle | 1 ° |
| Backgauge adjustment | 1 mm |
| Min. blade gap adjustment | 1 mm |
| Max. cutting thickness | 10 mm |
|---|---|
| Max. cutting angle | 2 ° |
| Back gauge type | CNC |
| Max. blade gap adjustment | 1000 mm |
| Sheet support | Yes |
Romania
2021
| Metal length | 6400 mm |
|---|---|
| Max steel thickness | 60 mm |
| Type of source | Gas + Plasma |
| CNC | Yes |
| Power | 50 W |
| Metal width | 2200 mm |
|---|---|
| Nbr of heads | 1 |
| Source model | Hypertherm XPR170 True hole, true bevel |
| Type of CNC | Windows, Pronest, Hypertherm Edge Connect |
Romania
2010
| Metal length | 3050 mm |
|---|---|
| Metal width | 1525 mm |
| Option to cut tubes | no |
| CNC type |
| Power | 3000 W |
|---|---|
| Type | Fiber |
| CNC | no |
| Power in tons | 30 T |
|---|---|
| CNC type |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |