Showing 1 - 20 out of 130
| Source model |
|---|
| Type of CNC |
|---|
| Working length | 3200 mm |
|---|---|
| Type | Sheet metal |
| Max. thickness | 3 mm |
|---|
Ukraine
2020
Romania
2021
| Metal length | 6400 mm |
|---|---|
| Max steel thickness | 60 mm |
| Type of source | Gas + Plasma |
| CNC | Yes |
| Power | 50 W |
| Metal width | 2200 mm |
|---|---|
| Nbr of heads | 1 |
| Source model | Hypertherm XPR170 True hole, true bevel |
| Type of CNC | Windows, Pronest, Hypertherm Edge Connect |
| Option to cut tubes | no |
|---|---|
| CNC type |
| CNC | no |
|---|
| CNC type |
|---|
Estonia
2023
| Option to cut tubes | no |
|---|---|
| CNC | yes |
| Travel X | 3000 mm |
| Max thickness | 40 mm |
|---|---|
| CNC type | Beckhoff |
| Travel Y | 1500 mm |
| Power in tons | 30 T |
|---|---|
| Power | 2500 W |
| Max thickness | 6 mm |
| Max weight of the workpiece | 45 kg |
| Metal length | 3020 mm |
|---|---|
| Metal width | 1500 mm |
| CNC type | emlnt |
India
2008
| Power in tons | 30 T |
|---|---|
| CNC type | |
| Max steel thickness | 4.5 mm |
| Metal width with repositioning | 1525 mm |
| Max. Weight of the workpiece | 160 kg |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1525 mm |
| Length with repositioning | 5000 mm |
| Number of strokes per minute | 500 |
| Number of tools | 45 |
Turkey
2023
| Strength | 240 T |
|---|---|
| Distance between uprights | 3550 mm |
| Throat | 500 mm |
| Working speed | 150 mm/s |
| Engine Power | 22 kW |
| Folding length | 4100 mm |
|---|---|
| CNC | Delem DA66-T |
| Vertical stroke | 260 mm |
| Axis number | 6 |
| Metal length | 6000 mm |
|---|---|
| Source model |
| Metal width | 2000 mm |
|---|---|
| Type of CNC |
| Power in tons | 30 T |
|---|---|
| CNC type |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
India
2008
| Power in tons | 20 T |
|---|---|
| CNC type | |
| Max steel thickness | 3.2 mm |
| Metal width with repositioning | 1270 mm |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1270 mm |
| Length with repositioning | 5000 mm |
| Number of strokes per minute | 780 |
| Power in tons | 22 T |
|---|---|
| Power | 2000 W |
| Max thickness | 8 mm |
| Travel X | 2585 mm |
| Max weight of the workpiece | 200 kg |
| Metal length | 1600 mm |
|---|---|
| Metal width | 1280 mm |
| CNC type | |
| Travel Y | 1280 mm |
Portugal
2008
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | 4000 W |
|---|---|
| Type | CO₂ |
| Max thickness | 20 mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |