Showing 1 - 20 out of 106
| Engine Power | kW |
|---|---|
| Capacity | kg/h |
| Type |
|---|
Croatia
2024
| Engine Power | 0.15 kW |
|---|
| Recycled material |
|---|
Bahrain
2009
| Clamping force | 3300 T |
|---|---|
| Tie bar spacing (H) | 2160 mm |
| Shot volume | 43530 cm³ |
| Pressure on material | 1350 bar |
| Platen width | 3005 mm |
| Equipped with robot | Yes |
| Number of cores | 3 |
| Opening of the press | 3000 mm |
| Screw diameter | 215 mm |
|---|---|
| Tie bar spacing (V) | 1900 mm |
| Shot weight | 39612 g |
| Platen length | 3100 mm |
| Bi-metal screw | Yes |
| Robot interface | Euro Map 12 |
| Number of heating zones | 13 |
| Mould size | 2000 X 1900 X 1900 MM |
Russia
2010
| Robot interface |
|---|
| Mould size |
|---|
Italy
2022
India
1989
Poland
2022
Romania
2021
| Clamping force | 550 T |
|---|---|
| Shot volume | 1239 cm³ |
| Robot interface | Euromap 67 |
| Number of heating zones | 0 |
| Screw diameter | 80 mm |
|---|---|
| Equipped with robot | Yes |
| Number of cores | 0 |
| Mould size |
Poland
2018
| Robot interface |
|---|
| Mould size |
|---|
| Type | finishing |
|---|
| Clamping force | 230 T |
|---|---|
| Tie bar spacing (V) | 620 mm |
| Shot weight | 231 g |
| Robot interface | Euromap 67 |
| Number of heating zones | 0 |
| Tie bar spacing (H) | 620 mm |
|---|---|
| Shot volume | 570 cm³ |
| Equipped with robot | Yes |
| Number of cores | 0 |
| Mould size |
Czech Republic
2017
| Clamping force | 350 T |
|---|---|
| Tie bar spacing (H) | 718.8 mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | 1028.7 mm |
| Mould size |
| Screw diameter | 70 mm |
|---|---|
| Tie bar spacing (V) | 718.8 mm |
| Shot weight | g |
| Platen length | 1028.7 mm |
| Opening of the press | mm |
| Clamping force | 190 T |
|---|---|
| Shot volume | 412 cm³ |
| Robot interface | Euromap 67 |
| Number of heating zones | 0 |
| Screw diameter | 45 mm |
|---|---|
| Equipped with robot | Yes |
| Number of cores | 0 |
| Mould size |
| Clamping force | 260 T |
|---|---|
| Shot volume | 735 cm³ |
| Pressure on material | 2183 bar |
| Platen width | 570 mm |
| Equipped with robot | No |
| Number of cores | 0 |
| Opening of the press | 750 mm |
| Screw diameter | 60 mm |
|---|---|
| Shot weight | 562 g |
| Platen length | 1100 mm |
| Bi-metal screw | No |
| Robot interface | |
| Number of heating zones | 0 |
| Mould size |
| Screw diameter | 65 mm |
|---|---|
| Type | Twin screw |
| Output | 40 kg/h |
|---|
Poland
2022
| Recycled material |
|---|
| Clamping force | 330 T |
|---|---|
| Tie bar spacing (H) | 700 mm |
| Shot weight | 800 g |
| Platen length | 990 mm |
| Bi-metal screw | Yes |
| Robot interface | euro map |
| Number of heating zones | 5 |
| Mould size | 660/600 |
| Screw diameter | 60 mm |
|---|---|
| Shot volume | 880 cm³ |
| Pressure on material | 2390 bar |
| Platen width | 990 mm |
| Equipped with robot | No |
| Number of cores | 2 |
| Opening of the press | 640 mm |