Showing 1 - 20 out of 176
| Speed (sheets per hour) |
|---|
Saudi Arabia
2000
| Colours nb | 8 |
|---|---|
| Speed | 400 m/min |
| Printing width | 1570 mm |
|---|---|
| Unwinder diameter | 1000 mm |
North Macedonia
| Flaming | no |
|---|
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 50 cm |
| Possible actions | Hot Foil Stamping |
| Honeycomb Chase | Yes |
| Max. paper width | 142 cm |
|---|---|
| Min. paper width | 70 cm |
| Max sheets/hour | 4500 |
Poland
1994
Japan
2015
| Nr. of colours | 7 |
|---|---|
| Speed pc/min | 30 |
| Nr. of impressions | 59 Mio |
| Resolution | 2.4 dpi |
|---|---|
| RIP model |
| Working width | 2500 mm |
|---|
| Type of material | Paper |
|---|
| Dampening |
|---|
Poland
2019
| Working width | 1600 mm |
|---|
| Type of material | Plastic foil |
|---|
| Max printing length | 72 cm |
|---|---|
| Number of colours | 1 |
| Max product diameter | 72 mm |
| Max speed | 3200 u/h |
| Flaming | no |
| Max printing width | 102 cm |
|---|---|
| Max product height | 102 mm |
| Drying | UV |
| Feeding | Automatic |
France
2021
| Build length (X) | 490 mm |
|---|---|
| Build height (Z) | 200 mm |
| Build width (Y) | 390 mm |
|---|---|
| Print Accuracy | 14 µm |
Germany
2015
| Nr. of colours | 4 |
|---|---|
| RIP model | common Controller |
| Speed pc/min | 128 |
|---|---|
| Nr. of impressions | 75 Mio |
| Nb colours | 4 |
|---|
France
1990
Spain
2023
Indonesia
2022
| Colours nb | 3 |
|---|
| Printing width | 150 mm |
|---|
| Max printing length | 40 mm |
|---|---|
| Printing speed | 20 u/mn |
| Max printing width | 40 mm |
|---|---|
| Nb colours | 12 |
Hungary
2024
| Working width | 2100 mm |
|---|