Showing 1 - 20 out of 234
United Arab Emirates
2021
| Pouch type | |
|---|---|
| Number of filling heads | |
| Min. filling capacity | L |
| Product substance | |
| Container height | mm |
| Previous industry | |
| Engine power | kW |
| Conveyor included | no |
| Output capacity | u/h |
|---|---|
| Max. filling capacity | L |
| Filling technology | Piston |
| Container material | |
| Sealing type | |
| Automation level | Automatic |
| Capper included | no |
| Rinsing / sterilization system | no |
France
2022
Netherlands
2024
France
2017
Poland
1997
| Output capacity | 20000 u/h |
|---|---|
| Filling technology | Pressure / counter-pressure |
| Carbonated / Non carbonated | Carbonated |
| Labeler included | no |
| Rinsing / sterilization system | no |
| Number of filling heads | 60 |
|---|---|
| Product substance | Liquids |
| Capper included | yes |
| Conveyor included | no |
| Asceptic filling | no |
| Capacity units | 350 u/mn |
|---|---|
| Max length (C) | 150 mm |
| Max width (B) | 103 mm |
| Max height (A) | 85 mm |
| Gluing system | Yes |
| Min length (C) | 65 mm |
|---|---|
| Min width (B) | 25 mm |
| Min height (A) | 15 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 70 u/mn |
|---|---|
| Max length (C) | 190 mm |
| Max width (B) | 80 mm |
| Max height (A) | 80 mm |
| Gluing system | Yes |
| Min length (C) | 70 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 20 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 70 u/mn |
|---|---|
| Max length (C) | 170 mm |
| Max width (B) | 110 mm |
| Max height (A) | 55 mm |
| Gluing system | Yes |
| Min length (C) | 55 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
| Capacity units | 100 u/mn |
|---|---|
| Max length (C) | 170 mm |
| Max width (B) | 110 mm |
| Max height (A) | 55 mm |
| Gluing system | Yes |
| Min length (C) | 55 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 200 mm |
| Max width (B) | 92 mm |
| Max height (A) | 72 mm |
| Gluing system | Yes |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 200 mm |
| Max width (B) | 90 mm |
| Max height (A) | 90 mm |
| Gluing system | Yes |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
Austria
2020
| Capper included | no |
|---|---|
| Rinsing / sterilization system | no |
| Conveyor included | no |
|---|---|
| Asceptic filling | no |
Germany
2015
| Last product used | |
|---|---|
| Capacity | u/mn |
| Defect Detection Capability | no |
|---|
Serbia
2009
| Capacity units/hour | 18000 u/h |
|---|
| Type | Automatic |
|---|
Germany
2008
| Capacity units/hour | u/h |
|---|---|
| Max container Ø | 28 mm |
| Type |
| Type of caps | |
|---|---|
| Max container height | mm |
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 200 mm |
| Max width (B) | 90 mm |
| Max height (A) | 90 mm |
| Gluing system | No |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 15 mm |
| Leaflet inserter | Yes |
| Capacity units/hour | u/h |
|---|---|
| Label width max | mm |
| Label length max | mm |
|---|---|
| Type |
Czech Republic
2014
| Bale Length | cm |
|---|---|
| Bale Height | cm |
| Engine Power | kW |
| Bale Width | cm |
|---|---|
| Bale Weight | kg |
| Number of chambers |
| Capacity units/hour | u/h |
|---|---|
| Label width max | mm |
| Label length max | mm |
|---|---|
| Type |