Showing 1 - 20 out of 185
Belarus
2008
United Kingdom
2005
| Tie bar spacing (H) | 320 mm |
|---|---|
| Shot weight | 106 g |
| Mould size |
| Tie bar spacing (V) | 320 mm |
|---|---|
| Robot interface |
France
1997
| Clamping force | 50 T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 1700 bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
France
1998
| Clamping force | 50 T |
|---|---|
| Tie bar spacing (H) | 320 mm |
| Pressure on material | 1700 bar |
| Equipped with robot | No |
| Opening of the press | 250 mm |
| Screw diameter | 28 mm |
|---|---|
| Tie bar spacing (V) | 320 mm |
| Bi-metal screw | Yes |
| Robot interface | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | 470 mm |
| Shot volume | 359 cm³ |
| Pressure on material | 656 bar |
| Platen width | mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 50 mm |
|---|---|
| Tie bar spacing (V) | 470 mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | Yes |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Bulgaria
2006
France
2023
Romania
Romania
2024
Germany
2016
| Screw diameter | 70 mm |
|---|---|
| Tie bar spacing (V) | 820 mm |
| Platen width | 1171 mm |
| Opening of the press | 700 mm |
| Tie bar spacing (H) | 820 mm |
|---|---|
| Platen length | 1171 mm |
| Robot interface | |
| Mould size |
Germany
2025
| Screw diameter | 32 mm |
|---|---|
| Tie bar spacing (V) | 420 mm |
| Pressure on material | 250 bar |
| Platen width | 550 mm |
| Opening of the press | 370 mm |
| Tie bar spacing (H) | 360 mm |
|---|---|
| Shot weight | 156 g |
| Platen length | 610 mm |
| Robot interface | |
| Mould size |
| Volume | L |
|---|---|
| Outputs/hours | |
| Nbr of stations |
| Extruder diameter | mm |
|---|---|
| Nbr of heads |
| Robot interface |
|---|
| Mould size |
|---|
France
2014
| Robot interface |
|---|
| Mould size |
|---|
| Extruder diameter | 140 mm |
|---|
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 2500 bar |
| Platen width | mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 18 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | 18 g |
| Platen length | mm |
| Bi-metal screw | No |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | 60 T |
|---|---|
| Pressure on material | 2240 bar |
| Mould size |
| Screw diameter | 25 mm |
|---|---|
| Robot interface |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 1878 bar |
| Platen width | mm |
| Equipped with robot | No |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 45 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | 250 g |
| Platen length | mm |
| Bi-metal screw | Yes |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 55 mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | 475.9 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |