Showing 1 - 20 out of 97
Poland
2026
| Cutting height | 1300 mm |
|---|---|
| Cutting width | 1300 mm |
| Engine power | 11 kW |
| Cutting length | 6000 mm |
|---|---|
| Feeding table length | 7000 mm |
Slovakia
2025
| X stroke | 3200 mm |
|---|---|
| Z stroke | 300 mm |
| Tool changer positions | 14 |
| CNC type | machine center |
| Y stroke | 1300 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 100 m³/h |
| Working width | 1300 mm |
|---|---|
| Production speed | 180 m/min |
| Working length | 10000000 mm |
|---|---|
| Engine Power | 10 kW |
| CNC type |
|---|
Turkey
2023
Latvia
2023
Romania
2023
Romania
2023
| for Parquet | No |
|---|---|
| for Windows | Yes |
| for Doors | Yes |
|---|---|
| for Joinery | No |
| X stroke | 3140 mm |
|---|---|
| Z stroke | 200 mm |
| CNC type |
| Y stroke | 1560 mm |
|---|---|
| Tool changer positions | 13 |
United Kingdom
2022
| Cutting length | 5100 mm |
|---|---|
| Type | vertical |
| Engine power | 4 kW |
| Cutting height | 100 mm |
|---|---|
| Blade diameter | 300 mm |
| Scoring unit | Yes |
| Total pressure | -40 T |
|---|
France
2022
Slovakia
2022
Poland
2021
| Nbr of heads | 9 |
|---|---|
| CNC | No |
| Engine power | 12 kW |
|---|
Lithuania
2021