Showing 1 - 20 out of 90
Croatia
2026
| Wire diameter | 3 mm |
|---|
| Engine Power | 3.5 kW |
|---|
| Power in tons | 160 T |
|---|---|
| Table width | 660 mm |
| Nbr of strokes/min | 50 |
| Engine Power | 16 kW |
| Table length | 1000 mm |
|---|---|
| Ram stroke | 140 mm |
| Distance between columns | 500 mm |
| Power in tons | 150 T |
|---|---|
| Table width | 450 mm |
| Nbr of strokes/min | 60 |
| Engine Power | 16 kW |
| Table length | 800 mm |
|---|---|
| Ram stroke | 125 mm |
| Distance between columns | 1080 mm |
Turkey
2026
| Power in tons | 125 T |
|---|---|
| Table width | 750 mm |
| Nbr of strokes/min | 45 |
| Table length | 1000 mm |
|---|---|
| Ram stroke | 140 mm |
| Engine Power | 7.5 kW |
Turkey
2026
| Power in tons | 80 T |
|---|---|
| Table width | 660 mm |
| Nbr of strokes/min | 50 |
| Table length | 860 mm |
|---|---|
| Ram stroke | 110 mm |
| Engine Power | 7.5 kW |
Turkey
2026
| Power in tons | 100 T |
|---|---|
| Table width | 670 mm |
| Nbr of strokes/min | 50 |
| Table length | 950 mm |
|---|---|
| Ram stroke | 120 mm |
| Engine Power | 7.5 kW |
Turkey
2026
| Power in tons | 60 T |
|---|---|
| Table width | 590 mm |
| Nbr of strokes/min | 55 |
| Table length | 800 mm |
|---|---|
| Ram stroke | 100 mm |
| Engine Power | 5.5 kW |
Turkey
2026
| Power in tons | 35 T |
|---|---|
| Table width | 400 mm |
| Nbr of strokes/min | 120 |
| Table length | 600 mm |
|---|---|
| Ram stroke | 70 mm |
| Engine Power | 3 kW |
| Power in tons | 500 T |
|---|---|
| Table length | 2300 mm |
| Ram stroke | 350 mm |
| Type | H-Frame |
|---|---|
| Table width | 1700 mm |
| Engine Power | 37 kW |
Turkey
2026
| Power in tons | 250 T |
|---|---|
| Table width | 700 mm |
| Nbr of strokes/min | 40 |
| Table length | 1100 mm |
|---|---|
| Ram stroke | 160 mm |
| Engine Power | 24 kW |
Turkey
2026
| Power in tons | 200 T |
|---|---|
| Table width | 680 mm |
| Nbr of strokes/min | 50 |
| Table length | 1000 mm |
|---|---|
| Ram stroke | 140 mm |
| Engine Power | 18.5 kW |
Turkey
2026
| Power in tons | 125 T |
|---|---|
| Table width | 630 mm |
| Nbr of strokes/min | 50 |
| Table length | 820 mm |
|---|---|
| Ram stroke | 125 mm |
| Engine Power | 11 kW |
Turkey
2026
| Power in tons | 40 T |
|---|---|
| Table width | 440 mm |
| Nbr of strokes/min | 55 |
| Table length | 630 mm |
|---|---|
| Ram stroke | 70 mm |
| Engine Power | 4 kW |
Turkey
2026
| Power in tons | 60 T |
|---|---|
| Table width | 520 mm |
| Nbr of strokes/min | 50 |
| Table length | 720 mm |
|---|---|
| Ram stroke | 95 mm |
| Engine Power | 4 kW |
USA
2023
| Power in tons | 90 T |
|---|---|
| Ram stroke | 203.2 mm |
| Table length | -1 mm |
|---|---|
| Distance between columns | 8 mm |
Poland
2022
| Engine Power | 5 kW |
|---|
| Wire diameter | 25 mm |
|---|---|
| Engine Power | 120 kW |
| Max. speed | 160 m/min |
|---|
Spain
2020