Showing 1 - 20 out of 929
Czech Republic
2026
| CNC | yes |
|---|---|
| Y travel | 910 mm |
| Table length | 1000 mm |
| Max. workpiece weight | 3000 kg |
| Max. spindle speed | 2000 rpm |
| Overhauled | no |
| X travel | 1270 mm |
|---|---|
| Z travel | 900 mm |
| Table width | 1120 mm |
| Spindle diameter | 100 mm |
| Spindle motor power | 18.5 kW |
Italy
2026
| Max. cutting capacity 90° | 200 mm |
|---|
Italy
2026
| Max. cutting capacity 90° | 3200 mm |
|---|
| Max. cutting capacity 90° | 1100 mm |
|---|---|
| Blade width | 80 mm |
| Engine power | 7.5 kW |
| Blade length | 11600 mm |
|---|---|
| Cutting speed | 80 m/min |
| Max. cutting capacity 90° | 7 mm |
|---|---|
| Blade width | 54 mm |
| Engine power | 7.5 kW |
| Blade length | 8900 mm |
|---|---|
| Cutting speed | 80 m/min |
| Max. cutting capacity 90° | 1500 mm |
|---|---|
| Blade width | 80 mm |
| Engine power | 15 kW |
| Blade length | 15650 mm |
|---|---|
| Cutting speed | 80 m/min |
Malta
2025
| Max. cutting capacity 90° | 60 mm |
|---|---|
| Blade length | mm |
| Cutting speed | m/min |
| Max. cutting capacity 45° | 140 mm |
|---|---|
| Blade width | mm |
| Engine power | kW |
Malta
2025
| Max. cutting capacity 90° | 180 mm |
|---|---|
| Blade length | 2085 mm |
| Cutting speed | 50 m/min |
| Max. cutting capacity 45° | 120 mm |
|---|---|
| Blade width | 20 mm |
| Engine power | 0.9 kW |
Poland
2024
Poland
2024
| Type of CNC | |
|---|---|
| Tailstock | no |
| Spindle taper | |
|---|---|
| Bar feeder | no |
Poland
2024
| Engine power | 11 kW |
|---|
Germany
2024
| Type of CNC | |
|---|---|
| Z-axis | 350 mm |
| Number of tools on turret | 12 |
| Tailstock | no |
| X-axis | 600 mm |
|---|---|
| Spindle taper | |
| Turning speed | 10000 rpm |
| Bar feeder | no |
| Max. cutting capacity 90° | 580 mm |
|---|---|
| Blade length | 7780 mm |
| Cutting speed | 80 m/min |
| Max. cutting capacity 45° | 580 mm |
|---|---|
| Blade width | 54 mm |
| Engine power | 5.5 kW |
Netherlands
2024
| Axis X | 1050 mm |
|---|---|
| Axis Z | 600 mm |
| Type of CNC | Mazatrol SMOOTHEZ |
| Table width | 600 mm |
| Spindle taper | |
| Spindle motor power | 18.5 kW |
| Axis Y | 600 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1300 mm |
| Max. part weight | 1200 kg |
| Max. spindle speed | 12000 rpm |
Croatia
2024
| Type of CNC | |
|---|---|
| Z-axis | 826 mm |
| Number of tools on turret | 12 |
| Spindle motor power | 22.4 kW |
| Bar feeder | no |
| X-axis | 239 mm |
|---|---|
| Spindle taper | A26 |
| Turning speed | 3400 rpm |
| Tailstock | no |
Spain
2024
Spain
2023
| Turning length | 400 mm |
|---|---|
| Ø above the bed | 530 mm |
| Length between centers | 290 mm |
| X-axis | 195 mm |
| Spindle taper | A2‑6 |
| Number of turrets | 1 |
| Turning speed | 5000 rpm |
| Tailstock | no |
| Turning Ø | 350 mm |
|---|---|
| Ø above transversing slide | 290 mm |
| Type of CNC | FANUC 0i-TF |
| Z-axis | 435 mm |
| Spindle bore | 52 mm |
| Number of tools on turret | 12 |
| Spindle motor power | 11.93139 kW |
| Bar feeder | no |
Germany
2023
Spain
2023
| Axis X | 762 mm |
|---|---|
| Axis Z | 460 mm |
| Type of CNC | FAGOR 8058 |
| Table width | 380 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 10000 rpm |
| Axis Y | 430 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 910 mm |
| Max. part weight | 792 kg |
| Spindle taper | BT 40 |
| Spindle motor power | 11.18568 kW |