Showing 1 - 20 out of 362
Turkey
2026
| Working length | 3100 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Lower/lateral rolls Ø | 350 mm |
| Prebending | Yes |
| Max thickness | 20 mm |
|---|---|
| Upper roll Ø | 350 mm |
| Engine Power | 23.5 kW |
| Working length | 3100 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Lower/lateral rolls Ø | 400 mm |
| Prebending | Yes |
| Max thickness | 30 mm |
|---|---|
| Upper roll Ø | 400 mm |
| Engine Power | 38.5 kW |
| Working length | 3100 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Lower/lateral rolls Ø | 550 mm |
| Prebending | Yes |
| Max thickness | 50 mm |
|---|---|
| Upper roll Ø | 550 mm |
| Engine Power | 70 kW |
| Cutting length | 3100 mm |
|---|
| Max. thickness | 13 mm |
|---|
| Cutting length | 3100 mm |
|---|
| Max. thickness | 10 mm |
|---|
| Cutting length | 3100 mm |
|---|
| Max. thickness | 6 mm |
|---|
Poland
2026
| Power | 700 W |
|---|---|
| Option to cut tubes | no |
| CNC type |
| Metal width | 1.6 mm |
|---|---|
| CNC | no |
Turkey
2026
| Strength | 220 T |
|---|---|
| Distance between uprights | 2600 mm |
| Throat | 410 mm |
| Working speed | 10 mm/s |
| Engine Power | 18.5 kW |
| Folding length | 3100 mm |
|---|---|
| CNC | ESA S630 |
| Vertical stroke | 260 mm |
| Axis number | 4 |
Turkey
2026
| Strength | 135 T |
|---|---|
| CNC | 2600 |
| Vertical stroke | 260 mm |
| Axis number | 4 |
| Folding length | 3100 mm |
|---|---|
| Throat | 410 mm |
| Working speed | 10 mm/s |
| Engine Power | 11 kW |
Czech Republic
2025
Turkey
2025
| Nbr of rolls | 3 |
|---|---|
| Type | Vertical |
| CNC type |
| Shaft diameter | 120 mm |
|---|---|
| CNC | no |
Poland
2024
| Option to cut tubes | no |
|---|---|
| CNC type |
| CNC | no |
|---|
Czech Republic
2024
Italy
2024
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |
Poland
2024
| Strength | 3100 T |
|---|---|
| CNC |
| Folding length | 220 mm |
|---|
Spain
2024
Switzerland
2024
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | 6 mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |