Showing 1 - 20 out of 234
Italy
2026
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 200 mm |
| Max width (B) | 92 mm |
| Max height (A) | 72 mm |
| Gluing system | Yes |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 70 u/mn |
|---|---|
| Max length (C) | 190 mm |
| Max width (B) | 80 mm |
| Max height (A) | 80 mm |
| Gluing system | Yes |
| Min length (C) | 70 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 20 mm |
| Leaflet inserter | Yes |
Poland
2026
| Engine Power | 0.45 kW |
|---|
Poland
2026
Italy
2026
| Output | 240 /min |
|---|---|
| Automation level | Automatic |
| Max filling |
|---|
Spain
2026
Italy
2026
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 200 mm |
| Max width (B) | 90 mm |
| Max height (A) | 90 mm |
| Gluing system | Yes |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 15 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
Italy
2026
| Capacity units | 70 u/mn |
|---|---|
| Max length (C) | 170 mm |
| Max width (B) | 110 mm |
| Max height (A) | 55 mm |
| Gluing system | Yes |
| Min length (C) | 55 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
| Capacity units | 100 u/mn |
|---|---|
| Max length (C) | 170 mm |
| Max width (B) | 110 mm |
| Max height (A) | 55 mm |
| Gluing system | Yes |
| Min length (C) | 55 mm |
|---|---|
| Min width (B) | 20 mm |
| Min height (A) | 12 mm |
| Leaflet inserter | Yes |
| Capacity units | 350 u/mn |
|---|---|
| Max length (C) | 150 mm |
| Max width (B) | 103 mm |
| Max height (A) | 85 mm |
| Gluing system | Yes |
| Min length (C) | 65 mm |
|---|---|
| Min width (B) | 25 mm |
| Min height (A) | 15 mm |
| Leaflet inserter | Yes |
Denmark
2025
| Vials / Ampoules | Vial |
|---|---|
| Max. filling capacity | 0.3 L |
| Capper included | no |
| Conveyor included | no |
| Asceptic filling | no |
| Output capacity | 7200 u/h |
|---|---|
| Min. filling capacity | 0.0 L |
| Labeler included | no |
| Rinsing / sterilization system | no |
| Stoppering system | no |
France
2024
| Output | 25 /min |
|---|
| Max filling |
|---|
Netherlands
2024
Spain
2023
France
2023
| Width of the arc | mm |
|---|
| Height of the arc | mm |
|---|
France
2023
Belarus
2023
France
2022