Showing 1 - 20 out of 226
| Type of CNC | |
|---|---|
| Tailstock | no |
| Spindle taper | |
|---|---|
| Bar feeder | no |
Bulgaria
2025
Ireland
2025
Russia
2024
| X axis | 760 mm |
|---|---|
| Z axis | 360 mm |
| Table width | 254 mm |
| Spindle taper | R8(NT30) |
| Spindle motor power | 2.2 kW |
| Y axis | 380 mm |
|---|---|
| Table length | 1270 mm |
| Max load on table | 300 kg |
| Max. spindle speed | 1320 rpm |
| Overhauled | no |
Russia
2023
| Type of CNC | |
|---|---|
| Number of tools on turret | 12 |
| Tailstock | no |
| Spindle taper | |
|---|---|
| Number of rotating tools | 12 |
| Bar feeder | no |
| Turning length | 997 mm |
|---|---|
| Ø above the bed | 650 mm |
| Length between centers | 1184 mm |
| Spindle taper | MT-5 |
| Turning speed | 3500 rpm |
| Bar feeder | no |
| Turning Ø | 405 mm |
|---|---|
| Ø above transversing slide | 480 mm |
| Type of CNC | FANUC |
| Spindle bore | 86 mm |
| Tailstock | no |
Uzbekistan
2023
| Rotary table (4th axis) | no |
|---|---|
| Spindle taper |
| Type of CNC |
|---|
| Axis X | 800 mm |
|---|---|
| Axis Z | 600 mm |
| CNC | HEINDENHAIN TNC640/SIEMENS 840D |
| Table width | 800 mm |
| Number of tool pockets | 32 |
| Max. spindle speed | 15000 rpm |
| Number of pallets | 1 |
| Axis Y | 800 mm |
|---|---|
| Type | Vertical |
| Table length | 800 mm |
| Max. part weight | 850 kg |
| Spindle taper | Kessler V100-А15 |
| Spindle motor power | 30 kW |
Czech Republic
2023
| Type of CNC | GSK |
|---|---|
| Tailstock | no |
| Spindle taper | |
|---|---|
| Bar feeder | no |
Poland
2022
| Turning length | 533 mm |
|---|---|
| Ø above the bed | 806 mm |
| Length between centers | 533 mm |
| X-axis | 213 mm |
| Spindle taper | |
| Number of turrets | 1 |
| Number of rotating tools | 2 |
| Spindle motor power | 14.9 kW |
| Turning Ø | 381 mm |
|---|---|
| Ø above transversing slide | 527 mm |
| Type of CNC | |
| Z-axis | 572 mm |
| Spindle bore | 51 mm |
| Number of tools on turret | 12 |
| Turning speed | 4000 rpm |
| Tailstock | no |
France
2022
Australia
2022
Spain
2022
| Max planing length | 325 mm |
|---|---|
| CNC type |
| Max planing width | 85 mm |
|---|
Spain
2022
| Axis X | 1270 mm |
|---|---|
| Axis Z | 635 mm |
| Type of CNC | |
| Table width | 457 mm |
| Number of tool pockets | 20 |
| Max. spindle speed | 7500 rpm |
| Axis Y | 508 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1321 mm |
| Max. part weight | 1588 kg |
| Spindle taper | |
| Spindle motor power | 14.9 kW |
Turkey
2021
| Max. grinding length | 1000 mm |
|---|---|
| Exter | Yes |
| CNC | Yes |
| Max. swing diameter | 350 mm |
| Max. wheel speed | 50 rpm |
| Grinding diameter | 350 mm |
|---|---|
| Inter | Yes |
| Type of CNC | FANUC 0i-F Plus |
| Max. height from spindle to table | 175 mm |
| Spindle motor power | 7.5 kW |