Showing 1 - 20 out of 130
| Metal length | 4000 mm |
|---|---|
| Metal width | 2000 mm |
| Option to cut tubes | yes |
| CNC type |
| Power | 6000 W |
|---|---|
| Type | Fiber |
| CNC | yes |
Poland
2024
| Metal length | 6000 mm |
|---|---|
| Max steel thickness | 100 mm |
| Type of source | Plasma |
| CNC | Yes |
| Power | 130 W |
| Metal width | 2500 mm |
|---|---|
| Nbr of heads | 1 |
| Source model | |
| Type of CNC |
| Strength | 125 T |
|---|---|
| Distance between uprights | 2700 mm |
| Throat | 400 mm |
| Axis number | 4 |
| Folding length | 3200 mm |
|---|---|
| CNC | DELEM |
| Vertical stroke | 200 mm |
| Engine Power | 11 kW |
| Option to cut tubes | no |
|---|---|
| CNC type |
| CNC | no |
|---|
| Working length | 3200 mm |
|---|---|
| Type | Sheet metal |
| Max. thickness | 3 mm |
|---|
Romania
2023
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| CNC | no |
| Power | 1500 W |
|---|---|
| Option to cut tubes | no |
| CNC type |
Estonia
2023
| Option to cut tubes | no |
|---|---|
| CNC | yes |
| Travel X | 3000 mm |
| Max thickness | 40 mm |
|---|---|
| CNC type | Beckhoff |
| Travel Y | 1500 mm |
Romania
2023
| Strength | 63 T |
|---|---|
| CNC | TP10S |
| Folding length | 2500 mm |
|---|---|
| Engine Power | 5.5 kW |
Turkey
2023
| Strength | 240 T |
|---|---|
| Distance between uprights | 3550 mm |
| Throat | 500 mm |
| Working speed | 150 mm/s |
| Engine Power | 22 kW |
| Folding length | 4100 mm |
|---|---|
| CNC | Delem DA66-T |
| Vertical stroke | 260 mm |
| Axis number | 6 |
Czech Republic
2022
| Cutting length | 2100 mm |
|---|
| Max. thickness | 4 mm |
|---|
Poland
2022
| Source model |
|---|
| Type of CNC |
|---|
Russia
2022
Spain
2022
| Strength | 50 T |
|---|
| Folding length | 2500 mm |
|---|
Poland
2022
| Metal length | 3050 mm |
|---|---|
| Metal width | 1523 mm |
| Max thickness | 20 mm |
| CNC type | Fiber laser |
| Travel Y | 1580 mm |
| Max weight of the workpiece | 920 kg |
| Power | 4000 W |
|---|---|
| Option to cut tubes | no |
| CNC | yes |
| Travel X | 3100 mm |
| Travel Z | 148 mm |
Poland
2022
| Strength | 175 T |
|---|---|
| Distance between uprights | 3050 mm |
| Throat | 400 mm |
| Working speed | 10 mm/s |
| Engine Power | 22 kW |
| Folding length | 3400 mm |
|---|---|
| CNC | YES |
| Vertical stroke | 350 mm |
| Axis number | 5 |
| Hole | Yes |