Showing 1 - 20 out of 176
United Kingdom
1965
| Max. paper length | 56 cm |
|---|
| Max. paper width | 77 cm |
|---|
United Kingdom
1975
| Max. paper length | 33 cm |
|---|---|
| Max units/min | /min |
| Max. paper width | 18.5 cm |
|---|
| Max. paper length | 104 cm |
|---|---|
| Possible actions | Die-Cut + Emboss + Hot Foil |
| Max. paper width | 74 cm |
|---|---|
| Max sheets/hour | 3500 |
North Macedonia
1980
| Colours nb | 6 |
|---|---|
| Speed | 80 m/min |
| Gearless | No |
| Printing width | 330 mm |
|---|---|
| Unwinder diameter | 600 mm |
| Corona treatment | No |
| Nbr of stations | 8 |
|---|
Uzbekistan
1985
| Max. paper length | 102 cm |
|---|---|
| Nbr of copies | 65 Mio |
| Dryer | IR |
| Chromed cylinders | Yes |
| Max. paper width | 72 cm |
|---|---|
| Perfecting | No |
| Coating unit | Yes |
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 50 cm |
| Possible actions | Hot Foil Stamping |
| Honeycomb Chase | Yes |
| Max. paper width | 142 cm |
|---|---|
| Min. paper width | 70 cm |
| Max sheets/hour | 4500 |
Czech Republic
1986
| Max. paper length | 32 cm |
|---|---|
| Min. paper length | 10 cm |
| Speed (sheets per hour) | 9000 |
| Max. paper width | 31 cm |
|---|---|
| Min. paper width | 14 cm |
Germany
1989
| Max printing length | 70 cm |
|---|---|
| Number of colours | 1 |
| Max printing width | 100 cm |
|---|---|
| Flaming | no |
France
1990
Austria
1990
United Kingdom
1990
| Nr. of colours | 1 |
|---|---|
| Laminating | No |
| Rewinder | Yes |
| Width | 410 mm |
|---|---|
| Die cutting | Yes |
Estonia
1992
Italy
1994
| Max. paper length | 800 cm |
|---|---|
| Min. paper length | 35 cm |
| Possible actions | Die Cut |
| Max. paper width | 1100 cm |
|---|---|
| Min. paper width | 40 cm |
| Max sheets/hour | 1600 |
Czech Republic
1994
| Max. paper length | 1050 cm |
|---|---|
| Min. paper length | 400 cm |
| Max. paper width | 750 cm |
|---|---|
| Min. paper width | 370 cm |
Poland
1994
Greece
1995
Spain
1996