Showing 1 - 20 out of 129
| Output capacity | 24000 u/h |
|---|---|
| Bag height | 145 mm |
| Bag width | 35 mm |
|---|---|
| Automation level | Automatic |
Lithuania
2019
| Output | 120 /min |
|---|---|
| Bag height | 80 mm |
| Bag width | 150 mm |
|---|---|
| Automation level | Automatic |
| Output | 50 /min |
|---|---|
| Bag height | 370 mm |
| Max filling |
|---|
| Output/min | 1000 /min |
|---|
Croatia
2021
France
2000
| Output | 230 u/mn |
|---|---|
| Product width | 1000 mm |
| Max foil width | 1200 mm |
| Product length | 1000 mm |
|---|---|
| Product height | 50 mm |
| Shrinking tunnel | Yes |
| Type | Automatic |
|---|
| Engine Power | 380 kW |
|---|
Czech Republic
2007
| Output | 50 /min |
|---|---|
| Product width (B) | 420 mm |
| Max foil width | 620 mm |
| Product length (C) | 300 mm |
|---|---|
| Product height (A) | 32 mm |
Poland
2018
| Max. filling capacity | 0.6 L |
|---|
Croatia
2003
United Kingdom
2021
| Automation level | Automatic |
|---|
| Seamer included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
Croatia
2020
| Output | 9 /min |
|---|