Showing 41 - 60 out of 150
| Ø | 42 mm |
|---|---|
| Nbr of feeders | 72 |
| Nbr of cylinders | 2 |
| Gauge | 16 |
|---|---|
| Nbr of spindles | 1828 |
Hungary
2016
| Nbr of colors | 5 |
|---|
| Working width | 420 mm |
|---|
Hungary
1997
| Gauge | 12 |
|---|---|
| Intarsia Kit | No |
| Nbr of feeders | 15 |
|---|
Hungary
1997
| Gauge | 8 |
|---|---|
| Nbr of feeders | 16 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1997
| Gauge | 8 |
|---|---|
| Nbr of feeders | 14 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1996
| Gauge | 8 |
|---|---|
| Nbr of feeders | 16 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1997
| Gauge | 5 |
|---|---|
| Intarsia Kit | No |
| Nbr of feeders | 14 |
|---|
Hungary
2000
| Gauge | 3 |
|---|---|
| Nbr of feeders | 9 |
| Width | 120 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1998
| Gauge | 5 |
|---|---|
| Nbr of feeders | 9 |
| Width | 120 mm |
|---|---|
| Intarsia Kit | No |
| Cutting length | 1800 mm |
|---|---|
| Cutting height | 30 mm |
| Cutting width | 3200 mm |
|---|
USA
2023
| Functionality | weaving |
|---|
Poland
2000
Uzbekistan
2023
| Working width | 1650 mm |
|---|
Czech Republic
2019
Latvia
1996
Czech Republic
2025
| Working width | mm |
|---|---|
| Speed (Points/min) |
| Nbr of colors | |
|---|---|
| Card Reader |