Showing 41 - 60 out of 929
| X Axis | 500 mm |
|---|---|
| Z Axis | 256 mm |
| Worktank width | mm |
| Type | |
| Table length | mm |
| Max. workpiece length | 850 mm |
| Max. workpiece height | 256 mm |
| Max. machining current | A |
| Y Axis | 350 mm |
|---|---|
| Worktank length | mm |
| Worktank height | mm |
| CNC Type | |
| Table width | mm |
| Max. workpiece width | 650 mm |
| Max. workpiece weight | 400 kg |
Slovenia
2008
| X Axis | 550 mm |
|---|---|
| Z Axis | 350 mm |
| Worktank width | 73 mm |
| Type | CNC |
| Table length | 55 mm |
| Max. workpiece length | 950 mm |
| Max. workpiece height | 400 mm |
| Max. machining current | 80 A |
| Y Axis | 400 mm |
|---|---|
| Worktank length | 95 mm |
| Worktank height | 50 mm |
| CNC Type | |
| Table width | 75 mm |
| Max. workpiece width | 725 mm |
| Max. workpiece weight | 1000 kg |
Denmark
2000
| Axis X | 800 mm |
|---|---|
| Axis Z | 710 mm |
| CNC | |
| Table width | mm |
| Number of tool pockets | |
| Max. spindle speed | 6000 rpm |
| Axis Y | 800 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | mm |
| Max. part weight | kg |
| Spindle taper | |
| Spindle motor power | kW |
Germany
2012
| Axis X | 1200 mm |
|---|---|
| Axis Z | 500 mm |
| CNC | |
| Table width | 1100 mm |
| Number of tool pockets | 56 |
| Max. spindle speed | 30000 rpm |
| Rotary table | no |
| Axis Y | 1000 mm |
|---|---|
| Type | Vertical |
| Table length | 1300 mm |
| Max. part weight | 3000 kg |
| Spindle taper | |
| Spindle motor power | 40.4 kW |
Germany
2001
| Max. cutting capacity 90° | mm |
|---|---|
| Blade length | 2750 mm |
| Cutting speed | m/min |
| Max. cutting capacity 45° | mm |
|---|---|
| Blade width | 27 mm |
| Engine power | 1.9 kW |
Spain
2016
| Working width | mm |
|---|---|
| Max workpiece weight | 1500 kg |
| Engine Power | kW |
| Working height | mm |
|---|---|
| Spindle Speed | 2000 rpm |
| Working length | mm |
Poland
1997
| Spindle Speed | 3000 rpm |
|---|
| Engine Power | 15 kW |
|---|
Czech Republic
1998
| X Axis | 465 mm |
|---|---|
| Z Axis | 380 mm |
| Max. spindle speed | 4000 rpm |
| Table width | 465 mm |
| Spindle motor power | 4 kW |
| Y Axis | 370 mm |
|---|---|
| CNC type | HEIDENHAIN |
| Table length | 800 mm |
| Spindle taper | |
| Overhauled | no |
Poland
2024
Germany
2020
| X Axis | 300 mm |
|---|---|
| Z Axis | 345 mm |
| Worktank width | mm |
| Type | |
| Table length | 460 mm |
| Max. workpiece length | mm |
| Max. workpiece height | mm |
| Max. machining current | 30 A |
| Y Axis | 200 mm |
|---|---|
| Worktank length | mm |
| Worktank height | mm |
| CNC Type | |
| Table width | 210 mm |
| Max. workpiece width | mm |
| Max. workpiece weight | 200 kg |
Italy
2008
| X Axis | 550 mm |
|---|---|
| Z Axis | 350 mm |
| Worktank width | 725 mm |
| CNC Type | |
| Table width | 550 mm |
| Y Axis | 400 mm |
|---|---|
| Worktank length | 950 mm |
| Worktank height | 410 mm |
| Table length | 750 mm |
| Max. workpiece weight | 1000 kg |
Latvia
2013
| CNC | |
|---|---|
| Table length | mm |
| Table area (mm x mm) | |
| Quill feed | mm/min |
| Max. spindle speed | 40000 rpm |
| CNC type | |
|---|---|
| Table width | mm |
| Max load on table | kg |
| Spindle taper | |
| Spindle motor power | kW |
Germany
2008
| Capacity - Diameter | mm |
|---|---|
| Speed | rpm |
| Bowl Width | mm |
| Engine power | 2.6 kW |
|---|---|
| Outside Diameter | mm |
| Bowl Volume | L |
Germany
2018
| X Axis | 800 mm |
|---|---|
| Z Axis | 510 mm |
| Max. workpiece width | 1020 mm |
| Max. workpiece weight | 3000 kg |
| Worktank length | mm |
| Worktank height | mm |
| Y Axis | 600 mm |
|---|---|
| Max. workpiece length | 1250 mm |
| Max. workpiece height | 505 mm |
| CNC Type | |
| Worktank width | mm |
| Automatic Wire Feeding |
Czech Republic
2013
| CNC | |
|---|---|
| Y travel | 2500 mm |
| Table length | 3000 mm |
| Max. workpiece weight | 16000 kg |
| Max. spindle speed | 3000 rpm |
| Overhauled | no |
| X travel | 5000 mm |
|---|---|
| Z travel | 2200 mm |
| Table width | 2500 mm |
| Spindle diameter | 130 mm |
| Spindle motor power | kW |
| Year of overhauling |
Denmark
1999
| Axis X | 630 mm |
|---|---|
| Axis Z | 630 mm |
| CNC | |
| Table width | mm |
| Number of tool pockets | |
| Max. spindle speed | 8000 rpm |
| Axis Y | 630 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | mm |
| Max. part weight | kg |
| Spindle taper | |
| Spindle motor power | kW |
Denmark
1999
| Axis X | 630 mm |
|---|---|
| Axis Z | 630 mm |
| CNC | |
| Table width | mm |
| Number of tool pockets | |
| Max. spindle speed | 8000 rpm |
| Axis Y | 630 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | mm |
| Max. part weight | kg |
| Spindle taper | |
| Spindle motor power | kW |
Denmark
2005
| Axis X | 800 mm |
|---|---|
| Axis Z | 800 mm |
| CNC | |
| Table width | mm |
| Number of tool pockets | |
| Max. spindle speed | 6000 rpm |
| Axis Y | 800 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | mm |
| Max. part weight | kg |
| Spindle taper | |
| Spindle motor power | kW |
| Max. boring Ø | 36 mm |
|---|---|
| Workpiece weight | 7000 kg |
| Engine power | 18.5 kW |
| Max. Ø | 25 mm |
|---|---|
| Spindle speed | 6000 rpm |
Poland
2017