Showing 41 - 60 out of 185
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | 1120 mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 2600 mm |
| Screw diameter | 130 mm |
|---|---|
| Tie bar spacing (V) | 1250 mm |
| Shot weight | 6210 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | 510 mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | 670 mm |
| Mould size |
| Screw diameter | mm |
|---|---|
| Tie bar spacing (V) | 460 mm |
| Shot weight | g |
| Platen length | 720 mm |
| Opening of the press | 400 mm |
Germany
2025
Germany
2016
| Screw diameter | 70 mm |
|---|---|
| Tie bar spacing (V) | 820 mm |
| Platen width | 1171 mm |
| Opening of the press | 700 mm |
| Tie bar spacing (H) | 820 mm |
|---|---|
| Platen length | 1171 mm |
| Robot interface | |
| Mould size |
Romania
2024
| Clamping force | 800 T |
|---|---|
| Tie bar spacing (H) | 950 mm |
| Shot volume | 5160 cm³ |
| Pressure on material | 1620 bar |
| Platen width | 1550 mm |
| Equipped with robot | No |
| Number of cores | 3 |
| Mould size |
| Screw diameter | 110 mm |
|---|---|
| Tie bar spacing (V) | 1100 mm |
| Shot weight | 4700 g |
| Platen length | 1400 mm |
| Bi-metal screw | Yes |
| Robot interface | OUI |
| Opening of the press | 1080 mm |
Germany
2019
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | 200 mm |
| Screw diameter | mm |
|---|---|
| Tie bar spacing (V) | mm |
| Shot weight | g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Netherlands
2018
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | 2500 bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 30 mm |
|---|---|
| Tie bar spacing (V) | 270 mm |
| Shot weight | 79 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |
Portugal
2016
| Robot interface |
|---|
| Mould size |
|---|
| Equipped with robot | No |
|---|---|
| Mould size |
| Robot interface |
|---|
France
2006
Bulgaria
2006
| Robot interface |
|---|
| Mould size |
|---|
| Clamping force | 700 T |
|---|---|
| Tie bar spacing (H) | 900 mm |
| Shot volume | 4750 cm³ |
| Pressure on material | 1670 bar |
| Platen width | 1410 mm |
| Mould size |
| Screw diameter | 110 mm |
|---|---|
| Tie bar spacing (V) | 1000 mm |
| Shot weight | 4320 g |
| Platen length | 1340 mm |
| Opening of the press | 999 mm |
| Capacity | 30 kg/h |
|---|---|
| Screw diameter | 700 mm |
| Engine Power | 223.71365 kW |
|---|---|
| Recycled material | Plastic, Wood Waste, Tires, FORSU |
Poland
2015
Poland
2012
United Kingdom
2003
| Max sheet length | mm |
|---|---|
| Forming depth | mm |
| Max sheet width | 800 mm |
|---|---|
| Engine Power | kW |
Netherlands
2021
| Clamping force | T |
|---|---|
| Tie bar spacing (H) | mm |
| Shot volume | cm³ |
| Pressure on material | bar |
| Platen width | mm |
| Equipped with robot | |
| Number of cores | |
| Opening of the press | mm |
| Screw diameter | 30 mm |
|---|---|
| Tie bar spacing (V) | 570 mm |
| Shot weight | 97 g |
| Platen length | mm |
| Bi-metal screw | |
| Robot interface | |
| Number of heating zones | |
| Mould size |