Showing 41 - 60 out of 275
Poland
2006
| Capacity | 11600 u/h |
|---|---|
| PCB length | 650 mm |
| Type | Automatic |
|---|---|
| PCB width | 850 mm |
Turkey
2020
Czech Republic
2013
| Capacity | 4500 u/h |
|---|---|
| PCB length | 400 mm |
| Type | Automatic |
|---|---|
| PCB width | 400 mm |
Czech Republic
2010
| Capacity | 3000 u/h |
|---|
| Type | Automatic |
|---|
| Capacity | 10000 u/h |
|---|---|
| PCB length | 450 mm |
| Type | Automatic |
|---|---|
| PCB width | 350 mm |
| Capacity | 10000 u/h |
|---|---|
| PCB length | 450 mm |
| Type | Automatic |
|---|---|
| PCB width | 350 mm |
Hungary
1998
| Capacity | 20000 u/h |
|---|---|
| PCB length | 450 mm |
| Type | Automatic |
|---|---|
| PCB width | 400 mm |
France
2005
| Capacity | 5000 u/h |
|---|---|
| PCB length | 300 mm |
| Type | Automatic |
|---|---|
| PCB width | 400 mm |
| Capacity | 3000 u/h |
|---|---|
| PCB length | 431 mm |
| Type | Automatic |
|---|---|
| PCB width | 304 mm |
Czech Republic
2001
| Capacity | 12500 u/h |
|---|---|
| PCB length | 410 mm |
| Type | Automatic |
|---|---|
| PCB width | 360 mm |
Romania
2014
| Capacity | 4000 u/h |
|---|---|
| PCB length | 350 mm |
| Type | Automatic |
|---|---|
| PCB width | 210 mm |
France
2001
| Capacity | 3000 u/h |
|---|---|
| PCB length | 500 mm |
| Type | Automatic |
|---|---|
| PCB width | 400 mm |
Czech Republic
Czech Republic
2006
Turkey
2011