Showing 41 - 60 out of 130
Turkey
1993
Czech Republic
2011
| Cutting length | 3100 mm |
|---|
| Max. thickness | 6 mm |
|---|
Poland
2014
Turkey
2016
| Strength | 320 T |
|---|---|
| Distance between uprights | 420 mm |
| Axis number | 5 |
| Folding length | 3100 mm |
|---|---|
| CNC | Cnc |
Spain
2004
| Cutting length | 3000 mm |
|---|---|
| Back gauge type | Electric Backgauge |
| Max. thickness | 8 mm |
|---|
Turkey
2023
| Strength | 240 T |
|---|---|
| Distance between uprights | 3550 mm |
| Throat | 500 mm |
| Working speed | 150 mm/s |
| Engine Power | 22 kW |
| Folding length | 4100 mm |
|---|---|
| CNC | Delem DA66-T |
| Vertical stroke | 260 mm |
| Axis number | 6 |
United Kingdom
2011
| Cutting length | 4100 mm |
|---|---|
| CNC |
| Max. cutting thickness | 3 mm |
|---|
Czech Republic
2022
| Cutting length | 2100 mm |
|---|
| Max. thickness | 4 mm |
|---|
| CNC type |
|---|
| Strength | 50 T |
|---|---|
| Distance between uprights | 2200 mm |
| Engine Power | 7 kW |
| Folding length | 2500 mm |
|---|---|
| CNC | MASTER TASK 3 ASSI |
| Hole | No |
| Strength | 50 T |
|---|---|
| Distance between uprights | 1850 mm |
| Axis number | 3 |
| Hole | No |
| Folding length | 2000 mm |
|---|---|
| CNC | MASTER 3 ASSI |
| Engine Power | 7 kW |
| Strength | 35 T |
|---|---|
| Distance between uprights | 1850 mm |
| Engine Power | 5 kW |
| Folding length | 2000 mm |
|---|---|
| CNC | TASK 84 |
| Hole | No |
| Nbr of rolls | 12 |
|---|---|
| CNC | no |
| Bending speed | 80 m/min |
| Type | Horizontal |
|---|---|
| CNC type |
Czech Republic
2011
| Strength | 160 T |
|---|---|
| CNC |
| Folding length | 3700 mm |
|---|
| Strength | 50 T |
|---|---|
| Distance between uprights | 18500 mm |
| Engine Power | 7 kW |
| Folding length | 2000 mm |
|---|---|
| CNC | MASTER TASK 3 ASSI |
| Hole | No |