Showing 1 - 20 out of 226
| Axis X | 760 mm |
|---|---|
| Axis Z | 450 mm |
| Type of CNC | |
| Table width | 485 mm |
| Number of tool pockets | 30 |
| Max. spindle speed | 6000 rpm |
| Axis Y | 450 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 900 mm |
| Max. part weight | 750 kg |
| Spindle taper | |
| Spindle motor power | 7.5 kW |
Poland
1970
| Spindle taper |
|---|
| Overhauled | no |
|---|
United Kingdom
1989
| Axis X | 450 mm |
|---|---|
| Axis Z | 300 mm |
| Type of CNC | Heidenhain 351/355 |
| Table width | 320 mm |
| Number of tool pockets | 12 |
| Max. spindle speed | 4000 rpm |
| Axis Y | 310 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 840 mm |
| Max. part weight | 250 kg |
| Spindle taper | BT40 |
| Spindle motor power | 5.5 kW |
| Spindle taper |
|---|
| Overhauled | no |
|---|
| X axis | 1066.8 mm |
|---|---|
| CNC | No |
| Table length | 2006.6 mm |
| Table area (mm x mm) | 42" |
| Max. spindle speed | 1600 rpm |
| Y axis | 406.4 mm |
|---|---|
| CNC type | |
| Table width | 406.4 mm |
| Spindle taper | ISO #50 |
| Spindle motor power | 7.45712 kW |
| X axis | 1500 mm |
|---|---|
| Z axis | 560 mm |
| Table width | 700 mm |
| Spindle taper | |
| Spindle motor power | kW |
| Year of overhauling |
| Y axis | 1016 mm |
|---|---|
| Table length | 2033 mm |
| Max load on table | kg |
| Max. spindle speed | rpm |
| Overhauled | no |
| Turning length | 2000 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Spindle nose | |
|---|---|
| Tailstock | yes |
| Capacity - Diameter | mm |
|---|---|
| Engine power | kW |
| Length | mm |
|---|---|
| Speed | rpm |
| X axis | 1100 mm |
|---|---|
| Z axis | 420 mm |
| Spindle taper | |
| Overhauled | no |
| Y axis | 300 mm |
|---|---|
| Table width | 360 mm |
| Spindle motor power | 75 kW |
Poland
1988
| Table length | 558 mm |
|---|---|
| Spindle taper |
| Table width | 320 mm |
|---|
Bulgaria
| Spindle nose | |
|---|---|
| Tailstock | no |
| Overhauled | no |
|---|---|
| Steady | no |
| Table length | 304.8 mm |
|---|---|
| CNC | No |
| Max. longitudinal travel | 698.5 mm |
| Max. height from spindle to table | 628.65 mm |
| Spindle power | 3.72856 kW |
| Table width | 609.6 mm |
|---|---|
| Type of CNC | |
| Cross travel | 359.918 mm |
| Wheel diameter | 355.6 mm |
Portugal
1979
| Type of CNC |
|---|
Poland
2017
| Engine power | 1.1 kW |
|---|
| Wheel diametre | 400 mm |
|---|
Czech Republic
2005
| Min/Max Ø of thread |
|---|
| Type | Horizontal |
|---|---|
| Module + | 4 |
| Max spindle speed | 450 rpm |
| Engine Power | 10 kW |
| Max wheel Ø | 160 mm |
|---|---|
| Module - | 0.5 |
| Max gear width | 150 mm |