Showing 1 - 20 out of 129
Czech Republic
2004
Netherlands
2007
United Kingdom
| Seamer included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
Italy
2005
| Output | /min |
|---|---|
| Product substance | |
| Bag height | mm |
| Max filling | |
|---|---|
| Bag width | mm |
| Automation level |
Poland
2017
| Stroke / min | /min |
|---|---|
| Height of the arc | mm |
| Width of the arc | mm |
|---|
Germany
2005
| Engine Power | kW |
|---|
| Speed | u/mn |
|---|
Germany
2018
| Capacity units/hour | u/h |
|---|---|
| Label width max | mm |
| Label length max | mm |
|---|---|
| Type |
Germany
2018
| Tunnel Width | mm |
|---|
| Tunnel Height | mm |
|---|
Germany
2018
| Number of filling heads | 4 |
|---|---|
| Min. filling capacity | 0.5 L |
| Product substance | Liquids |
| Previous industry | Chemicals |
| Capper included | no |
| Conveyor included | no |
| Asceptic filling | no |
| Max. filling capacity | 1.5 L |
|---|---|
| Filling technology | Piston |
| Container material | PET |
| Carbonated / Non carbonated | Non carbonated |
| Labeler included | no |
| Rinsing / sterilization system | no |
| Capper included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
Germany
2001
Germany
2001
Germany
2001
| Capper included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
Germany
2001
France
2000
| Output | 230 u/mn |
|---|---|
| Product width | 1000 mm |
| Max foil width | 1200 mm |
| Product length | 1000 mm |
|---|---|
| Product height | 50 mm |
| Shrinking tunnel | Yes |
United Kingdom
2019
Poland
1991