Showing 1 - 20 out of 362
| Working length | 1300 mm |
|---|---|
| Nbr of rolls | 3 |
| Max. thickness | 1.5 mm |
|---|---|
| Engine Power | 1100 kW |
Switzerland
2009
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |
Spain
Slovenia
2002
| Strength | T |
|---|---|
| Distance between uprights | mm |
| Vertical stroke | mm |
| Axis number | |
| Hole |
| Folding length | mm |
|---|---|
| Throat | mm |
| Working speed | mm/s |
| Engine Power | kW |
Poland
| Strength | 150 T |
|---|---|
| Distance between uprights | 2650 mm |
| Vertical stroke | 200 mm |
| Engine Power | 8 kW |
| Folding length | 3100 mm |
|---|---|
| Throat | 200 mm |
| Working speed | 7 mm/s |
| Strength | 100 T |
|---|---|
| Distance between uprights | 2550 mm |
| Vertical stroke | 105 mm |
| Engine Power | 7.5 kW |
| Folding length | 3100 mm |
|---|---|
| CNC | sipro siax 101 |
| Axis number | 2 |
| Strength | 50 T |
|---|---|
| Distance between uprights | 2050 mm |
| Axis number | 2 |
| Folding length | 2550 mm |
|---|---|
| CNC | Delem DA41 |
| Engine Power | 5 kW |
Poland
2000
| Strength | 130 T |
|---|---|
| Distance between uprights | 2650 mm |
| Throat | 410 mm |
| Working speed | 10 mm/s |
| Engine Power | 23 kW |
| Folding length | 3100 mm |
|---|---|
| CNC | Delem DA65 |
| Vertical stroke | 365 mm |
| Axis number | 6 |
| Hole | No |
Turkey
2013
| Working length | 3000 mm |
|---|
| Max. thickness | 73 mm |
|---|
| Strength | 50 T |
|---|---|
| Distance between uprights | 1550 mm |
| Throat | 200 mm |
| Working speed | 10 mm/s |
| Engine Power | 6.5 kW |
| Folding length | 2050 mm |
|---|---|
| CNC | Delem DA58 |
| Vertical stroke | 105 mm |
| Axis number | 3 |
| Strength | 100 T |
|---|---|
| Distance between uprights | 2550 mm |
| Engine Power | 7.5 kW |
| Folding length | 3100 mm |
|---|---|
| Vertical stroke | 105 mm |
Poland
1998
| Strength | 25 T |
|---|---|
| Distance between uprights | 1250 mm |
| Vertical stroke | 115 mm |
| Engine Power | 6 kW |
| Folding length | 1250 mm |
|---|---|
| CNC | TS1 |
| Axis number | 4 |
Poland
2008
| Strength | 400 T |
|---|---|
| Distance between uprights | 5550 mm |
| Vertical stroke | 350 mm |
| Engine Power | 38.5 kW |
| Folding length | 6000 mm |
|---|---|
| CNC | OPE Operateur II |
| Axis number | 8 |
| Strength | 100 T |
|---|---|
| Distance between uprights | 2550 mm |
| Vertical stroke | 105 mm |
| Engine Power | 11 kW |
| Folding length | 3100 mm |
|---|---|
| CNC | Kvara ESA S630 |
| Axis number | 2 |
| Nbr of rolls | |
|---|---|
| Type | |
| CNC type |
| Shaft diameter | mm |
|---|---|
| CNC | no |
| Bending speed | m/min |
| Power | 4 W |
|---|---|
| CNC | yes |
| Travel X | 3050 mm |
| Travel Z | 150 mm |
| Option to cut tubes | no |
|---|---|
| CNC type | BECKHOFF |
| Travel Y | 1550 mm |