Showing 1 - 20 out of 130
Poland
2022
| Metal length | 3050 mm |
|---|---|
| Metal width | 1523 mm |
| Max thickness | 20 mm |
| CNC type | Fiber laser |
| Travel Y | 1580 mm |
| Max weight of the workpiece | 920 kg |
| Power | 4000 W |
|---|---|
| Option to cut tubes | no |
| CNC | yes |
| Travel X | 3100 mm |
| Travel Z | 148 mm |
Poland
2022
| Strength | 175 T |
|---|---|
| Distance between uprights | 3050 mm |
| Throat | 400 mm |
| Working speed | 10 mm/s |
| Engine Power | 22 kW |
| Folding length | 3400 mm |
|---|---|
| CNC | YES |
| Vertical stroke | 350 mm |
| Axis number | 5 |
| Hole | Yes |
Turkey
2020
| Metal length | mm |
|---|---|
| Max steel thickness | mm |
| Type of source | |
| CNC | |
| Power | W |
| Metal width | mm |
|---|---|
| Nbr of heads | |
| Source model | |
| Type of CNC |
Switzerland
2000
| Type | Slitting |
|---|---|
| Internal diameter | 500 mm |
| Line speed | 20 m/min |
|---|---|
| External diameter | 1100 mm |
Poland
2012
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | 920 kg |
| Y-axis travel | mm |
|---|---|
| Speed | u/mn |
| X-axis travel | mm |
| Z-axis travel | mm |
|---|---|
| Laser source power | W |
Estonia
2023
| Option to cut tubes | no |
|---|---|
| CNC | yes |
| Travel X | 3000 mm |
| Max thickness | 40 mm |
|---|---|
| CNC type | Beckhoff |
| Travel Y | 1500 mm |
Bosnia and Herzegovina
2000
| Metal length | mm |
|---|---|
| Metal width | mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Power | W |
|---|---|
| Type | |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |
Lithuania
1998
| Max roll width | 300 mm |
|---|
| Max roll thickness | 2.75 mm |
|---|
Bulgaria
2021
| Source model |
|---|
| Type of CNC |
|---|
| Metal length | 3000 mm |
|---|---|
| Option to cut tubes | no |
| CNC type |
| Metal width | 1500 mm |
|---|---|
| CNC | yes |
| Strength | 200 T |
|---|---|
| Distance between uprights | 3600 mm |
| Throat | 500 mm |
| Working speed | 10 mm/s |
| Engine Power | 18.5 kW |
| Folding length | 4100 mm |
|---|---|
| CNC | |
| Vertical stroke | 350 mm |
| Axis number | 4 |
| Hole | No |
France
2005
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 115 mm |
| Power | 4000 W |
|---|---|
| Type | CO₂ |
| Max thickness | 20 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Max weight of the workpiece | 710 kg |
| CNC type |
|---|
Poland
2022
Turkey
2016
| Strength | 320 T |
|---|---|
| Distance between uprights | 420 mm |
| Axis number | 5 |
| Folding length | 3100 mm |
|---|---|
| CNC | Cnc |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Option to cut tubes | no |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 115 mm |
| Power | 3000 W |
|---|---|
| Type | CO₂ |
| Max thickness | 18 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1250 mm |
| Option to cut tubes | no |
| CNC | yes |
| Travel X | 2500 mm |
| Travel Z | 250 mm |
| Power | 1000 W |
|---|---|
| Type | CO₂ |
| Max thickness | 8 mm |
| CNC type | L32B |
| Travel Y | 1250 mm |
| Max weight of the workpiece | 220 kg |
Poland
2024
| Metal length | 6000 mm |
|---|---|
| Max steel thickness | 100 mm |
| Type of source | Plasma |
| CNC | Yes |
| Power | 130 W |
| Metal width | 2500 mm |
|---|---|
| Nbr of heads | 1 |
| Source model | |
| Type of CNC |