Showing 1 - 20 out of 97
Poland
2026
| Cutting height | 1300 mm |
|---|---|
| Cutting width | 1300 mm |
| Engine power | 11 kW |
| Cutting length | 6000 mm |
|---|---|
| Feeding table length | 7000 mm |
| X stroke | 4200 mm |
|---|---|
| Z stroke | 250 mm |
| CNC type |
| Y stroke | 1530 mm |
|---|---|
| Tool changer positions | 18 |
Lithuania
2021
| Working width | 1300 mm |
|---|---|
| Production speed | 180 m/min |
| Working length | 10000000 mm |
|---|---|
| Engine Power | 10 kW |
| X stroke | 6902 mm |
|---|---|
| Z stroke | 250 mm |
| Vacuum pump | 140 m³/h |
| Y stroke | 1790 mm |
|---|---|
| Tool changer positions | 15 |
| CNC type | OSAI |
Slovakia
2018
| Engine Power | 33 kW |
|---|
| Capacity | 9900 kg/h |
|---|
Czech Republic
2016
Spain
2020
| Nbr of rollers | 2 |
|---|---|
| Working width | 1300 mm |
| Engine power | 1.7 kW |
| Rollers Ø | 1300 mm |
|---|---|
| Working height | 799 mm |
France
1998
| Working width | 600 mm |
|---|
| Working height | 90 mm |
|---|
Czech Republic
2000
| Working width | 220 mm |
|---|---|
| Nbr of shafts | 4 |
| Feeding table length | 2000 mm |
| Engine power | 5.5 kW |
| Working height | 120 mm |
|---|---|
| Shafts diameter | 110 mm |
| Feed speed | 6 m/min |
| X stroke | 3100 mm |
|---|---|
| Z stroke | 65 mm |
| Tool changer positions | 11 |
| CNC type | nesting |
| Y stroke | 1600 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 500 m³/h |
Czech Republic
2008
| X stroke | 3140 mm |
|---|---|
| Z stroke | 200 mm |
| CNC type |
| Y stroke | 1560 mm |
|---|---|
| Tool changer positions | 13 |
Czech Republic
1987
Poland
2008
| Nbr of Spreaders | 2 |
|---|
| Production speed | 4 m/min |
|---|
Czech Republic
2012