Showing 1 - 20 out of 98
Czech Republic
2004
| Power in tons | 160 T |
|---|---|
| Table width | 580 mm |
| Engine Power | 15 kW |
| Table length | 1500 mm |
|---|---|
| Ram stroke | 200 mm |
Sweden
1976
| Power in tons | 250 T |
|---|---|
| Table width | 1250 mm |
| Table length | 880 mm |
|---|---|
| Nbr of strokes/min | 40 |
Czech Republic
1990
| Power in tons | 40 T |
|---|---|
| Table width | 530 mm |
| Nbr of strokes/min | 142 |
| Table length | 660 mm |
|---|---|
| Ram stroke | 90 mm |
Czech Republic
1991
| Power in tons | 40 T |
|---|---|
| Table width | 530 mm |
| Nbr of strokes/min | 75 |
| Table length | 660 mm |
|---|---|
| Ram stroke | 95 mm |
| Engine Power | 3 kW |
| Power in tons | 160 T |
|---|---|
| Table width | 660 mm |
| Nbr of strokes/min | 50 |
| Engine Power | 16 kW |
| Table length | 1000 mm |
|---|---|
| Ram stroke | 140 mm |
| Distance between columns | 500 mm |
Italy
2001
| Power in tons | 87 T |
|---|
| Ram stroke | 365 mm |
|---|
Germany
1976
| Table length | mm |
|---|---|
| Ram stroke | mm |
| Screw diameter | mm |
| Table width | mm |
|---|---|
| Nbr of strokes/min | |
| Engine Power | kW |
Czech Republic
1963
Turkey
2026
| Power in tons | 35 T |
|---|---|
| Table width | 400 mm |
| Nbr of strokes/min | 120 |
| Table length | 600 mm |
|---|---|
| Ram stroke | 70 mm |
| Engine Power | 3 kW |
Italy
2002
| Power in tons | 100 T |
|---|
| Nbr of strokes/min | 65 |
|---|
| Power in tons | 150 T |
|---|---|
| Table width | 450 mm |
| Nbr of strokes/min | 60 |
| Engine Power | 16 kW |
| Table length | 800 mm |
|---|---|
| Ram stroke | 125 mm |
| Distance between columns | 1080 mm |
Turkey
2026
| Power in tons | 60 T |
|---|---|
| Table width | 590 mm |
| Nbr of strokes/min | 55 |
| Table length | 800 mm |
|---|---|
| Ram stroke | 100 mm |
| Engine Power | 5.5 kW |
Slovenia
2008
| Power in tons | 400 T |
|---|
Italy
1996
| Type | |
|---|---|
| Table length | 2500 mm |
| Ram stroke | 160 mm |
| Working speed | mm/s |
| Engine Power | kW |
| Power in tons | 315 T |
|---|---|
| Table width | 1600 mm |
| Nbr of strokes/min | |
| Distance between columns | 1000 mm |
Germany
1989
| Type | |
|---|---|
| Table length | mm |
| Ram stroke | mm |
| Working speed | mm/s |
| Engine Power | kW |
| Power in tons | T |
|---|---|
| Table width | mm |
| Nbr of strokes/min | |
| Distance between columns | mm |
Turkey
2026
| Power in tons | 125 T |
|---|---|
| Table width | 750 mm |
| Nbr of strokes/min | 45 |
| Table length | 1000 mm |
|---|---|
| Ram stroke | 140 mm |
| Engine Power | 7.5 kW |
Turkey
2026
| Power in tons | 80 T |
|---|---|
| Table width | 660 mm |
| Nbr of strokes/min | 50 |
| Table length | 860 mm |
|---|---|
| Ram stroke | 110 mm |
| Engine Power | 7.5 kW |
Turkey
2026
| Power in tons | 100 T |
|---|---|
| Table width | 670 mm |
| Nbr of strokes/min | 50 |
| Table length | 950 mm |
|---|---|
| Ram stroke | 120 mm |
| Engine Power | 7.5 kW |